


Description
Summer tire Windforce CATCHFORS H/P.
| Tire Size | Load Index | Speed Rating | Fuel efficiency | Wet grip rating | Decibel |
|---|---|---|---|---|---|
| 145/70R12 | 69 | T | D | C | 70 |
| 155/70R12 | 73 | T | D | C | 70 |
| 165/70R12 | 77 | T | D | C | 70 |
| 175/70R12 | 81 | T | D | C | 70 |
| 145/70R13 | 71 | T | D | C | 70 |
| 145/80R13 | 75 | T | D | C | 70 |
| 155/65R13 | 73 | T | D | C | 70 |
| 155/70R13 | 75 | T | D | C | 70 |
| 155/80R13 | 79 | T | D | C | 70 |
| 165/65R13 | 77 | T | D | C | 70 |
| 165/70R13 | 79 | T | D | C | 70 |
| 165/80R13 | 83 | T | D | C | 70 |
| 175/60R13 | 77 | H | D | C | 70 |
| 175/65R13 | 80 | T | D | C | 70 |
| 175/70R13 | 82 | T | D | C | 70 |
| 185/70R13 | 86 | T | D | C | 70 |
| 155/65R14 | 75 | H | D | C | 70 |
| 165/60R14 | 75 | H | D | C | 70 |
| 165/60R14 | 79 | TXL | D | C | 70 |
| 165/65R14 | 79 | H | D | C | 70 |
| 165/70R14 | 81 | H | D | C | 70 |
| 165/70R14 | 85 | TXL | D | C | 70 |
| 175/65R14 | 82 | H | D | C | 70 |
| 175/65R14 | 86 | TXL | D | C | 70 |
| 175/70R14 | 84 | H | D | C | 70 |
| 175/70R14 | 88 | TXL | D | C | 70 |
| 185/50R14 | 77 | V | D | C | 70 |
| 185/55R14 | 80 | H | D | C | 70 |
| 185/60R14 | 82 | H | D | C | 70 |
| 185/65R14 | 86 | H | D | C | 70 |
| 185/70R14 | 88 | H | D | C | 70 |
| 195/60R14 | 86 | H | D | C | 70 |
| 195/65R14 | 89 | H | D | C | 70 |
| 195/70R14 | 91 | H | D | C | 70 |
| 205/60R14 | 88 | H | D | C | 70 |
| 205/70R14 | 95 | H | D | C | 70 |
| 145/65R15 | 72 | T | D | C | 70 |
| 155/60R15 | 74 | T | D | C | 70 |
| 165/60R15 | 77 | H | D | C | 70 |
| 165/65R15 | 81 | H | D | C | 70 |
| 175/50R15 | 75 | H | D | C | 70 |
| 175/55R15 | 77 | H | D | C | 70 |
| 175/60R15 | 81 | H | D | C | 70 |
| 175/65R15 | 84 | H | D | C | 70 |
| 185/45R15 | 75 | V | D | C | 70 |
| 185/55R15 | 82 | V | D | C | 70 |
| 185/60R15 | 84 | H | D | C | 70 |
| 185/60R15 | 88 | HXL | D | C | 70 |
| 185/65R15 | 88 | H | D | C | 70 |
| 185/65R15 | 92 | TXL | D | C | 70 |
| 195/50R15 | 82 | V | D | C | 70 |
| 195/55R15 | 85 | V | D | C | 70 |
| 195/60R15 | 88 | H | D | C | 70 |
| 195/60R15 | 88 | V | D | C | 70 |
| 195/65R15 | 91 | H | D | C | 70 |
| 195/65R15 | 91 | V | D | C | 70 |
| 195/65R15 | 95 | HXL | D | C | 70 |
| 205/60R15 | 91 | V | D | C | 70 |
| 205/65R15 | 94 | H | D | C | 70 |
| 205/65R15 | 94 | V | D | C | 70 |
| 205/70R15 | 96 | H | D | C | 70 |
| 215/65R15 | 96 | H | D | C | 70 |
| 215/65R15 | 100 | HXL | D | C | 70 |
| 215/70R15 | 98 | H | D | C | 70 |
| 225/70R15 | 100 | H | D | C | 70 |
| 175/50R16 | 77 | V | D | C | 70 |
| 185/50R16 | 81 | V | D | C | 70 |
| 185/55R16 | 83 | V | D | C | 70 |
| 185/60R16 | 86 | H | D | C | 70 |
| 195/55R16 | 87 | V | D | C | 70 |
| 195/60R16 | 89 | H | D | C | 70 |
| 205/55R16 | 91 | V | D | C | 70 |
| 205/60R16 | 92 | V | D | C | 70 |
| 205/60R16 | 96 | HXL | D | C | 70 |
| 205/65R16 | 95 | H | D | C | 70 |
| 215/60R16 | 95 | V | D | C | 70 |
| 215/60R16 | 99 | HXL | D | C | 70 |
| 215/65R16 | 98 | H | D | C | 70 |
| 215/65R16 | 102 | HXL | D | C | 70 |
| 225/60R16 | 98 | H | D | C | 70 |
| 225/60R16 | 102 | HXL | D | C | 70 |
| 225/65R16 | 100 | H | D | C | 70 |
| 235/60R16 | 100 | H | D | C | 70 |
Additional information
| Brand | |
|---|---|
| Season |








