

Description
Summer tire Windforce CATCHFORS A/T.
| Tire Size | Load Index | Speed Rating | Fuel efficiency | Wet grip rating | Noise rating | Decibel |
|---|---|---|---|---|---|---|
| P205/75R15 | 97 | T | E | C | Β | 71 |
| P215/75R15 | 100 | T | E | C | Β | 71 |
| P225/75R15 | 102 | T | E | C | Β | 71 |
| P235/75R15 | 109 XL | S | E | C | Β | 71 |
| P265/70R15 | 112 | T | E | C | Β | 72 |
| P215/70R16 | 100 | T | E | C | Β | 71 |
| P225/70R16 | 103 | T | E | C | Β | 71 |
| P235/70R16 | 106 | T | E | C | Β | 71 |
| P245/70R16 | 107 | T | E | C | Β | 72 |
| P245/70R16 | 111 XL | S | E | C | Β | 72 |
| P255/70R16 | 111 | T | E | C | Β | 72 |
| P265/70R16 | 112 | T | E | C | Β | 72 |
| P275/70R16 | 114 | T | E | C | Β | 72 |
| P235/65R17 | 104 | T | E | C | Β | 71 |
| P245/65R17 | 107 | T | E | C | Β | 72 |
| P255/65R17 | 110 | T | E | C | Β | 72 |
| P265/65R17 | 112 | T | E | C | Β | 72 |
| P265/70R17 | 115 | T | E | C | Β | 72 |
| P275/65R17 | 115 | T | E | C | Β | 72 |
| P275/55R20 | 117 XL | T | E | C | Β | 72 |
| P275/60R20 | 119 XL | T | E | C | Β | 72 |
| LT235/75R15 | 104/101 | S | E | C | Β | 72 |
| LT31X10.50R15 | 109 | S | E | C | Β | 72 |
| 215R15C | 112/110 | S | E | C | Β | 72 |
| 245/75R15C | 109/107 | S | E | C | Β | 72 |
| 255/70R15C | 112/110 | S | E | C | Β | 72 |
| 185/75R16C | 104/102 | S | E | C | Β | 72 |
| 205R16C | 110/108 | S | E | C | Β | 72 |
| LT215/85R16 | 115/112 | S | E | C | Β | 72 |
| LT225/75R16 | 115/112 | S | E | C | Β | 72 |
| LT235/85R16 | 120/116 | S | E | C | Β | 72 |
| LT245/75R16 | 120/116 | S | E | C | Β | 72 |
| LT245/75R17 | 121/118 | S | E | C | Β | 72 |
| LT265/70R17 | 121/118 | S | E | C | Β | 72 |
Additional information
| Brand | |
|---|---|
| Τύπος Ελαστικού |
A/T – All Terrain |








