Description
Unigrip Lateral Force A/T Tire.
The Unigrip Lateral Force A/T is an all-terrain tire designed to offer balanced performance for both on-road and off-road driving, making it a versatile choice for a range of vehicles.
Key Features:
- All-Terrain Tread Pattern: The Lateral Force A/T features a robust all-terrain tread pattern with deep grooves and aggressive tread blocks. This design ensures reliable traction on various surfaces, including mud, gravel, and uneven terrain, while maintaining stability on paved roads.
- Enhanced Traction: The tire’s tread pattern is optimized to provide excellent grip on both dry and wet surfaces. The aggressive tread design helps to enhance off-road performance, while also offering dependable handling and braking on-road.
- Durable Rubber Compound: The tire is made from a durable rubber compound designed to withstand the rigors of off-road driving and resist wear over time. This ensures long-lasting performance and reliability in diverse conditions.
- Comfort and Noise Reduction: Despite its rugged design, the Lateral Force A/T is engineered to offer a comfortable driving experience. The tire is designed to minimize road noise and vibrations, contributing to a quieter and smoother ride.
- Improved Handling and Stability: The tire’s design enhances handling and stability, providing better control in various driving conditions. This makes it suitable for both daily driving and off-road adventures.
The Unigrip Lateral Force A/T is an excellent choice for drivers who need a versatile tire that performs well on both off-road trails and on-road surfaces, offering durability, comfort, and reliable performance across different environments.
Tire Size | Load Index | Speed Rating | Fuel efficiency | Wet grip rating | Noise rating | Decibel | Extra |
---|---|---|---|---|---|---|---|
205/70R15 | 96 | H | C | E | B | 71 | |
255/70R15 | 112 | T | C | E | B | 73 | XL |
215/75R15 | 100 | T | C | E | B | 71 | |
235/75R15 | 109 | T | C | E | B | 72 | XL |
215/80R15 | 102 | T | C | E | B | 71 | |
215/65R16 | 98 | H | C | E | B | 71 | |
255/65R16 | 109 | T | C | E | B | 72 | |
215/70R16 | 100 | T | C | E | B | 71 | |
225/70R16 | 103 | T | C | E | B | 71 | |
235/70R16 | 106 | H | C | E | B | 71 | |
245/70R16 | 111 | H | C | E | B | 72 | XL |
255/70R16 | 115 | H | C | E | B | 73 | XL |
265/70R16 | 112 | H | C | E | B | 72 | |
225/75R16 | 108 | H | C | E | B | 72 | XL |
245/75R16 | 111 | T | C | E | B | 71 | |
265/75R16 | 116 | S | C | E | B | 72 | |
205/80R16 | 104 | H | C | E | B | 72 | XL |
225/60R17 | 99 | H | C | E | B | 71 | |
235/60R17 | 102 | H | C | E | B | 71 | |
255/60R17 | 106 | H | C | E | B | 72 | |
215/65R17 | 99 | H | C | E | B | 71 | |
225/65R17 | 102 | H | C | E | B | 71 | |
235/65R17 | 108 | V | C | E | B | 72 | XL |
245/65R17 | 111 | H | C | E | B | 72 | XL |
255/65R17 | 114 | H | C | E | B | 73 | XL |
265/65R17 | 112 | H | C | E | B | 72 | |
225/70R17 | 108 | T | C | E | B | 72 | XL |
245/70R17 | 114 | T | C | E | B | 71 | XL |
265/70R17 | 115 | T | C | E | B | 73 | |
235/55R18 | 100 | H | C | E | B | 71 | |
255/55R18 | 109 | H | C | E | B | 73 | XL |
235/60R18 | 107 | H | C | E | B | 72 | XL |
255/60R18 | 112 | H | C | E | B | 73 | XL |
255/55R19 | 111 | H | C | E | B | 73 | XL |
275/40R20 | 106 | H | C | E | B | 73 | XL |
275/45R20 | 110 | H | C | E | B | 73 | XL |
255/55R20 | 110 | H | C | E | B | 73 | XL |
Additional information
Brand | |
---|---|
Τύπος Ελαστικού |
A/T – All Terrain |
About Unigrip
