Description
Matador DHR4 Tire
The Matador DHR4 is a tire specifically designed for use on the differential axle of trucks, offering exceptional performance and durability under challenging driving conditions.
Key Features:
- Tread Design: The DHR4 features an advanced tread pattern that ensures outstanding traction and durability. The tread design is optimized to support torque distribution and enhance the truck’s stability.
- Durability: Made from high-quality materials, the DHR4 provides excellent resistance to wear and damage. It is built to handle heavy loads and demanding driving conditions, ensuring long-term performance and reliability.
- Handling and Stability: The tread pattern of the DHR4 improves the truck’s stability and handling, reducing the risk of skidding and enhancing the response of the differential axle. This contributes to better performance and control across various road conditions.
- Comfort: The DHR4 is designed to offer comfort during driving by minimizing vibrations and road noise, resulting in a smoother and more pleasant driving experience.
The Matador DHR4 is an excellent choice for the differential axle of trucks, combining durability, stability, and performance to enhance overall vehicle operation and reliability.
Tire Size | Fuel efficiency | Wet grip rating | Noise rating | Decibel |
---|---|---|---|---|
205/75R17.5 124/122M TL D HR 4 EU LRF 12PR M+S 3PMSF | D | C | 2 | 74 |
215/75R17.5 126/124M TL D HR 4 EU LRF 12PR M+S 3PMSF | D | C | 2 | 74 |
225/75R17.5 129/127M TL D HR 4 EU LRF 12PR M+S 3PMSF | D | C | 2 | 74 |
235/75R17.5 132/130M TL D HR 4 EU LRF 12PR M+S 3PMSF | D | C | 2 | 74 |
245/70R17.5 136/134M TL D HR 4 EU LRG 14PR M+S 3PMSF | D | C | 2 | 74 |
245/70R19.5 136/134M TL D HR 4 EU LRH 16PR M+S 3PMSF | 0 | 0 | 0 | 0 |
265/70R19.5 140/138M TL D HR 4 EU LRG 14PR M+S 3PMSF | 0 | 0 | 0 | 0 |
285/70R19.5 146/144M TL D HR 4 EU LRH 16PR M+S 3PMSF | 0 | 0 | 0 | 0 |
295/80R22.5 152/148M TL D HR 4 EU LRH 16PR M+S 3PMSF | D | C | 2 | 74 |
315/80R22.5 156/150L (154/150M) TL D HR 4 EU LRL 20PR M+S 3PMSF | D | C | 2 | 75 |
315/70R22.5 154/150L (152/148M) TL D HR 4 EU LRL 20PR M+S 3PMSF | D | C | 2 | 74 |
295/60R22.5 150/147L TL D HR 4 EU LRJ 18PR M+S 3PMSF | D | C | 2 | 76 |
315/60R22.5 152/148L TL D HR 4 EU LRL 20PR M+S 3PMSF | D | C | 2 | 76 |
Additional information
Brand | |
---|---|
Axel |
Differential Axel |
About Matador
